0R15 7603.0 -1.7651% 0R1E 7406.0 -1.3848% 0M69 None None% 0R2V 168.75 -0.8811% 0QYR 1341.134 1.2177% 0QYP 392.5 -4.0342% 0LCV 132.52 -0.8084% 0RUK 2940.0 0.616% 0RYA 1742.0 -2.1348% 0RIH 157.95 -0.2211% 0RIH 155.51 -1.5448% 0R1O 171.25 9561.4951% 0R1O None None% 0QFP 8920.4336 76.9927% 0M2Z 296.7062 -0.5009% 0VSO 23.61 -33.6891% 0R1I None None% 0QZI 492.5 -0.1014% 0QZ0 220.0 0.0% 0NZF 859.0151 72.3546%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0Y2S Trane Technologies PLC 37286.68M 88.17 294.25 206.08 233.73%
0O4N SAF Holland SA 513.41M 6.695 18.66 11.96 178.72%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 150.00 76.55 104.22%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1248.00 634.00 103.26%
0IKH Komercni Banka 183777.60M 534.0 872.00 338.00 63.30%
0FI1 Greek Organisation of Football Prognostics SA 4576.55M 10.65 16.69 6.04 56.75%
0RGC Moneta Money Bank AS 48034.00M 82.45 103.00 20.55 24.92%
VNET Vianet Group Plc 24.07M 103.5 116.00 12.50 12.08%
0RQP Investment Latour AB 167062.50M 262.75 283.50 20.75 7.90%
BARC Barclays PLC 22971.30M 191.14 204.00 12.86 6.73%
0QWN Fincantieri SpA 943.31M 0.7125 0.76 0.04 6.25%
0JZT McEwen Mining Inc. 2872.71M 10.9778 11.64 0.66 6.01%
PDG Pendragon PLC 457.86M 35.55 37.60 2.05 5.77%
BMK Benchmark Holdings Plc 262.47M 45.5 48.00 2.50 5.49%
0R0E General Motors Co. 74465.91M 42.875 45.23 2.35 5.48%
0KBS Recordati 9810.06M 50.45 53.10 2.65 5.25%
AXB Axis Bank Ltd GDR 39902.72M 65.0 68.40 3.40 5.23%
BSE Base Resources Ltd 81.15M 12.0 12.62 0.62 5.21%
0GXJ Modern Times Group MTG AB B 14447.59M 89.05 93.63 4.58 5.15%
SNWS Smiths News PLC 135.24M 51.0 53.60 2.60 5.10%
PBEE Pensionbee Group PLC 199.08M 129.0 135.50 6.50 5.04%
KITW Kitwave Group PLC 183.40M 362.0 380.00 18.00 4.97%
0QK5 Inficon Holding AG 28.81M 1194.0 1251.46 57.46 4.81%
4BB 4BASEBIO UK SOCIETAS 83.77M 1070.0 1120.00 50.00 4.67%
SBID State Bank of India 69175.90M 92.9 96.70 3.80 4.09%
0ICP Dover Corp. 22094.04M 171.3 178.25 6.95 4.06%
0QYM Fortuna Silver Mines Inc. 8.40M 6.29 6.54 0.25 3.97%
BILN Billington Holdings PLC 57.36M 525.0 545.00 20.00 3.81%
0K9J NOW Inc. 1251.09M 14.73 15.28 0.55 3.73%
REAT React Group PLC 15.48M 68.5 71.00 2.50 3.65%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions