0R15 7603.0 -1.7651% 0R1E 7406.0 -1.3848% 0M69 None None% 0R2V 168.75 -0.8811% 0QYR 1341.134 1.2177% 0QYP 392.5 -4.0342% 0LCV 132.52 -0.8084% 0RUK 2940.0 0.616% 0RYA 1742.0 -2.1348% 0RIH 157.95 -0.2211% 0RIH 155.51 -1.5448% 0R1O 171.25 9561.4951% 0R1O None None% 0QFP 8920.4336 76.9927% 0M2Z 296.7062 -0.5009% 0VSO 23.61 -33.6891% 0R1I None None% 0QZI 492.5 -0.1014% 0QZ0 220.0 0.0% 0NZF 859.0151 72.3546%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change (GBP)
BIDS Bidstack Group PLC 9.76M 0.225 0.0022 -0.2228 99.02%
EGY VAALCO Energy Inc 389.88M 560.0 5.50 -554.5 99.02%
0R22 Barrick Gold Corp 43823.47M 1326.8 13.25 -1313.5453 99.00%
SPSC Spectra Systems Corporation 79.70M 260.0 2.60 -257.4 99.00%
TPOS Third Point Investors Limited 710.61M 1800.0 18.00 -1782.0 99.00%
HYG Seneca Growth Capital VCT PLC 13.25M 13.5 0.14 -13.365 99.00%
NBS Nationwide Building Society 12.57M 13300.0 133.00 -13167.0 99.00%
WSP Wynnstay Properties PLC 19.08M 690.0 6.90 -683.1 99.00%
RFG Roebuck Food Group PLC 6.95M 12.75 0.13 -12.6225 99.00%
ONE Oneiro Energy PLC 5.01M 10.0 0.10 -9.9 99.00%
TFGS Tetragon Financial Group Ltd 711.70M 780.0 7.80 -772.2 99.00%
MVIR Marwyn Value Investors Ltd 45.68M 233.0 2.33 -230.67 99.00%
COPL Canadian Overseas Petroleum Ltd 8.44M 0.0575 0.0006 -0.0569 98.96%
0HB1 Casino Guichard Perrachon SA 2152.80M 1.184 0.03 -1.154 97.47%
0QWC Ams AG 6.76M 20.6 1.03 -19.5738 95.02%
0A0F Citycon Oyj 1169.34M 7.42 3.83 -3.594 48.44%
0KDK Barco NV 1623.12M 22.89 12.57 -10.32 45.09%
0L85 Sorrento Therapeutics Inc. 18.11M 0.0242 0.01 -0.0092 38.02%
INDI Indus Gas Limited 224.14M 16.0 11.85 -4.15 25.94%
DEST Destiny Pharma PLC 73.36M 21.5 16.75 -4.75 22.09%
0R02 Organovo Holdings Inc. 60.90M 1.27 0.99 -0.28 22.05%
0IJU Express Inc. 339.96M 0.88 0.69 -0.19 21.59%
RQIH Randall & Quilter Investment Holdings Ltd 38.32M 3.025 2.51 -0.515 17.02%
MEN President Energy Plc 9.19M 10.0 8.50 -1.5 15.00%
SAR Sareum Hldgs Plc 43.91M 30.5 26.25 -4.25 13.93%
ANGS Angus Energy PLC 22.79M 0.425 0.38 -0.05 11.76%
SOUC Southern Energy Corp 19.55M 10.25 9.10 -1.15 11.22%
BEN Bens Creek Group PLC 51.94M 0.225 0.20 -0.025 11.11%
0LWH Whirlpool Corp. 7570.65M 105.3 93.67 -11.6252 11.04%
DVNO Develop North PLC 21.54M 78.0 70.00 -8.0 10.26%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions